Health & FitnessLatest version: 6.0.0.4478Updated: 2020-07-15
- Asana is a project management tool that enables users to define tasks, assign responsibilities to colleagues, communicate with teammates, and get notifications. The app provides you with all the necessary features to create and manage projects on-the-go.
- The Asana Mobile app for the iPhone provides native app access to a growing portion of Asana features. You can also add and access data in Asana programmatically via a simple REST API. Supported devices include: Android powered smartphones, iOS devices, Windows Phone, Mac OS X, Windows OS, and web-based access.
Verified safe to install
The Asana Mobile app for the iPhone provides native app access to a growing portion of Asana features. You can also add and access data in Asana programmatically via a simple REST API. Supported devices include: Android powered smartphones, iOS devices, Windows Phone, Mac OS X, Windows OS, and web-based access.
download apk 65.2 MBAsana Mac App
Google Play statistics for Asana Rebel: Get in Shape | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Asana Rebel | 65.2 MB | 12 | 16,219 | 2016-10-19 | 2020-07-15 | 1,000,000+ | 4.3 | 6.0.0.4478 | Everyone |

Asana Software Download
To see the full description of Asana Rebel: Get in Shape, please

Download Asana Rebel: Get in Shape apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone

1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Asana Rebel: Get in Shape) and save to your phone
3. Open the downloaded apk file and install
THE RESULTS TO EXPECT
- Lose weight, burn calories
- Get fit and lean, strengthen your core
- Increase flexibility to boost your performance
- Balance the body while focusing the mind
- Leave the stress of the day behind
GET IN SHAPE - A different way to sweat
Tone your body while strengthening your spirit. Get ready to blast calories, rev up your heart rate and boost metabolism.
STRENGTH - Stronger than yesterday
Unleash your inner warrior with head-to-toe strengthening sequences, designed to keep your abs and other key muscle groups in tip-top shape.
FLEXIBILITY - Bend, don’t break
Anti-aging and vitality! Enjoy deep stretches that release tension and increase your range of motion.
BALANCE & FOCUS - Confidence - in a pose
Find inner serenity and peace by allowing your mind to focus on the task at hand.
BREATHE & RELAX - Just breathe
Calm your mind and body by focusing on deep inhales and exhales. Purposeful breathing and relaxation techniques keep your movements flowy.
ACCESS TO
- 100 workouts designed by yoga and fitness experts
- Personalized workouts according to your health and fitness goals
- Curated workout collections to achieve specific fitness goals
- Filtered results: Browse by fitness goals, duration, intensity, or collection
- Workout previews: Full video previews with exercise tutorials
- New content, all the time!
THE PERKS OF BEING A REBEL
- Your health costs less than a cup of coffee per week
- No entry barrier, it’s fun and easy to follow
- Exercise anytime, anywhere - at your own pace
- Save time spent traveling to and from the gym
- Get motivated and build lifelong habits with proven, unique, modern methods
- Not alone: Share your success with over 10 million users community or chat with our Rebel Success Team
INNOVATIVE TECHNOLOGY
We’re always updating Asana Rebel with new and improved features. Our interface is dynamic and user-friendly, making is easy for users to track their progress and share results.
Available in six languages: English, French, German, Italian, Portuguese, and Spanish. More languages coming soon!
FOR MORE INFORMATION:
Terms of Use: https://asanarebel.com/terms-of-use/
Privacy Policy: https://asanarebel.com/privacy-policy/
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Daily Yoga - Yoga Fitness Plans | Daily Yoga Software Technology Co. Ltd | 21.5 MB | -100 | 91,707 | 2012-06-02 | 2020-10-29 | 5,000,000+ | 4.7 | 7.41.00 | |
5 Minute Yoga | Olson Applications Ltd | 18.9 MB | 16 | 11,265 | 2017-04-19 | 2019-09-04 | 100,000+ | 4.5 | 3.0.3 | |
Yoga - Poses & Classes | VGFIT LLC | 59.0 MB | 7 | 11,414 | 2016-06-09 | 2020-05-26 | 1,000,000+ | 4.3 | 1.37 | |
Yoga daily fitness - Yoga workout plan | SEStudio | 21.5 MB | 2 | 6,116 | 2016-09-03 | 2020-01-30 | 500,000+ | 4.6 | 4.2 | |
Yoga | Down Dog | Yoga Buddhi Co. | 16.8 MB | 20 | 36,271 | 2016-02-29 | 2020-10-22 | 1,000,000+ | 4.9 | 5.2.3 | |
7pranayama - Yoga Daily Breath Fitness Yoga & Calm | Pixelpointtechnology.com | 11.9 MB | 2 | 4,112 | 2016-03-20 | 2020-09-20 | 100,000+ | 4.4 | 2.9 | |
Keep Yoga - Yoga & Meditation, Yoga Daily Fitness | Keep Inc. | 27.5 MB | 14 | 17,103 | 2019-03-11 | 1,000,000+ | 4.7 | 1.9.2 | ||
30 Day Fitness Challenge - Workout at Home | Leap Fitness Group | 21.6 MB | -653 | 512,638 | 2016-05-19 | 2020-09-13 | 10,000,000+ | 4.8 | 2.0.12 | |
BTFIT - Personal Trainer Online, Fitness and Yoga | BTfit Overseas S.à r.l. | 50.2 MB | 1 | 8,255 | 2018-03-05 | 2020-10-16 | 1,000,000+ | 4.3 | 9.3.6 | |
Yoga hindi | Hindi Infoware | 7.6 MB | 0 | 256 | 2017-06-20 | 2020-07-13 | 100,000+ | 4 | 2.2 | |
24GO by 24 Hour Fitness | Your Trainer Inc. | 21.1 MB | 1 | 380 | 2020-06-19 | 100,000+ | 2.9 | 1.30.4 | ||
7 Minutes Workout | Simple Design Ltd. | 16.8 MB | -552 | 405,725 | 2014-03-14 | 2020-05-18 | 10,000,000+ | 4.8 | 1.363.112 | |
Yoga Studio: Mind & Body | Fit For Life LLC | 117.2 MB | 3 | 5,694 | 2016-05-04 | 2020-09-10 | 100,000+ | 4.1 | 2.8.0 | |
cure.fit Fitness, Meditation, Healthy food, Doctor | cure.fit | 63.8 MB | 539 | 30,167 | 2017-05-02 | 2020-07-21 | 5,000,000+ | 4.4 | 8.39 | |
Mindbody: Home Workout & Fitness App | MINDBODY Inc | 34.9 MB | 13 | 8,072 | 2014-01-28 | 2020-10-13 | 1,000,000+ | 4.5 | 7.2 | |
Fitify: Workout Routines & Training Plans | Fitify Workouts | 82.9 MB | 122 | 7,098 | 2020-09-04 | 5,000,000+ | 4.6 | 1.8.21 | ||
Lose Belly Fat at Home - Lose Weight Flat Stomach | Leap Fitness Group | 13.9 MB | 2,738 | 174,711 | 2018-04-12 | 2019-12-09 | 10,000,000+ | 4.8 | 1.3.0 | |
Keep - Home Workout Trainer | Keep Inc. | 28.1 MB | -77 | 73,270 | 2017-11-30 | 2019-03-11 | 5,000,000+ | 4.8 | 1.29.2 | |
Workout for Women | Weight Loss Fitness App by 7M | Workout Apps | 73.2 MB | 20 | 9,213 | 2017-07-25 | 2020-04-21 | 1,000,000+ | 4.7 | 4.2.2 | |
Lose Weight in 30 Days | Simple Design Ltd. | 17.5 MB | 5,633 | 371,439 | 2017-07-31 | 2020-05-25 | 50,000,000+ | 4.8 | 1.0.56 | |
Calorie Counter, Home Workout & Weight Loss Plans | HealthifyMe | 31.0 MB | 1,370 | 88,690 | 2013-05-11 | 2020-08-08 | 10,000,000+ | 4.4 | v14.1 | |
7 Minutes to Lose Weight | PerfectionHolic Apps | 5.5 MB | 2 | 1,721 | 2018-09-11 | 100,000+ | 4.7 | 1.2.2 | ||
Slim NOW - Weight Loss Workouts | Super App Lab. | 12.7 MB | 7 | 12,830 | 2019-04-09 | 1,000,000+ | 4.8 | 1.1.5 | ||
Pilates - home fitness | ShvagerFM | 25.2 MB | 2 | 2,936 | 2016-08-05 | 2018-09-21 | 100,000+ | 4.6 | 1.1.3 | |
Anytime Workouts | Anytime Fitness, LLC | 45.3 MB | 0 | 222 | 2020-07-15 | 100,000+ | 3.6 | 3.9.9 | ||
Home Workout - No Equipment | Leap Fitness Group | 15.8 MB | -117 | 773,518 | 2017-11-08 | 2020-06-01 | 100,000,000+ | 4.8 | 1.0.46 | |
Fitbit Coach | Fitbit | 60.2 MB | 13 | 35,353 | 2015-11-18 | 2020-06-08 | 1,000,000+ | 4.4 | 4.6.3 | |
Arm Workout - Biceps Exercise | Leap Fitness Group | 16.7 MB | 25 | 109,810 | 2018-03-27 | 2020-09-01 | 10,000,000+ | 4.7 | 1.0.15 | |
Seven - 7 Minute Workout | Perigee AB | 61.7 MB | 13 | 80,996 | 2014-04-18 | 2020-10-14 | 5,000,000+ | 4.4 | 9.4.4 | |
Map My Fitness Workout Trainer | MapMyFitness, Inc. | 63.3 MB | 17 | 42,649 | 2011-04-08 | 2020-10-27 | 1,000,000+ | 4.5 | 20.21.0 | |
Gym WP - Dumbbell, Barbell and Supersets Workouts | Leal Apps | 32.2 MB | 39 | 29,859 | 2016-11-11 | 2020-10-15 | 1,000,000+ | 4.8 | 7.0.1 | |
Dr. Training - Fitness & Bodybuilding Gym Workouts | Guru.G | 8.7 MB | 0 | 315 | 2017-09-03 | 2018-02-11 | 50,000+ | 4.6 | 1.2.11 | |
MMA Spartan System Gym Workouts & Exercises Free | Diamond App Group LLC | 44.1 MB | 2 | 29,302 | 2015-08-31 | 2018-12-20 | 1,000,000+ | 4.7 | 3.0.6 | |
ASUS ZenFit | ZenWatch, ASUSTeK Computer Inc. | 26.9 MB | -1 | 6,215 | 2014-11-02 | 2017-09-05 | 1,000,000+ | 4.2 | 3.2.2.170904 | |
Buttocks & Legs, butt workouts, lose belly fat | EduStudios | 4.7 MB | 3 | 727 | 2017-10-22 | 2019-08-19 | 50,000+ | 4.6 | 1.6 | |
Hourglass Figure Workout: Small Waist Big Butt | App Xpert | 19.4 MB | 1 | 1,533 | 2018-08-10 | 2019-01-10 | 500,000+ | 3.9 | 1.0.16 | |
Exercise Timer | NeuronDigital | 11.7 MB | 10 | 12,856 | 2013-07-17 | 2020-05-05 | 1,000,000+ | 4.6 | 7.031 | |
Home Workout for Men - Bodybuilding | Simple Design Ltd. | 11.2 MB | 4 | 34,162 | 2018-01-10 | 2020-03-26 | 5,000,000+ | 4.8 | 1.0.16 | |
Yoga to Lose Belly Fat | LenPol | 98.4 MB | 2 | 283 | 2018-03-15 | 2018-03-15 | 50,000+ | 4.5 | 1.0 | |
Bodyweight Workout at Home | AxiomMobile | 3.0 MB | -4 | 20,811 | 2016-03-13 | 2020-08-26 | 1,000,000+ | 4.7 | 3.14 | |
Six Pack in 30 Days - Premium Quality | Smartaps | 72.0 MB | 12 | 32,745 | 2017-08-13 | 2020-04-17 | 5,000,000+ | 4.5 | 1.4.13 | |
Strong Legs in 30 Days - Legs Workout | Smartaps | 54.2 MB | 175 | 11,619 | 2018-02-09 | 2020-04-17 | 1,000,000+ | 4.4 | 1.1.5 | |
Gym Trainer | Yiming Dong | 4.8 MB | 3 | 2,002 | 2017-09-01 | 2019-03-12 | 100,000+ | 4.5 | 1.6.8-Free | |
Pro Gym Workout (Gym Workouts & Fitness) | FitCraft Technologies | 43.4 MB | 43 | 40,561 | 2014-12-31 | 2020-07-11 | 5,000,000+ | 4.6 | 5.4 | |
Walk with Map My Walk | MapMyFitness, Inc. | 59.5 MB | -83 | 176,514 | 2011-07-12 | 2020-10-05 | 5,000,000+ | 4.7 | 20.20.0 | |
Map My Hike GPS Hiking | MapMyFitness, Inc. | 68.4 MB | 9 | 15,007 | 2011-06-28 | 2019-09-05 | 1,000,000+ | 4.4 | 19.18.1 | |
Spartan Home Workouts - No Equipment | Diamond App Group LLC | 55.5 MB | 2 | 25,156 | 2015-02-21 | 2020-10-19 | 1,000,000+ | 4.6 | 4.3.65 | |
JEFIT Workout Tracker, Weight Lifting, Gym Log App | Jefit Inc. | 56.7 MB | -77 | 66,613 | 2010-09-15 | 2020-11-01 | 5,000,000+ | 4.3 | 10.69 | |
PIIT Pocket | PIIT28 | 68.5 MB | 1 | 1,449 | 2018-10-26 | 50,000+ | 4.5 | 1.6.4 |
© choilieng.com - 2018
